Sunshine

Estimate


Day length
(minabbr)
Night
(minabbr)
AvgAbbr sunshine
(minabbr)
Sunshine
(%)
1 Month1 879.4 560.7 640.5 72.8
2 Month1 878.7 561.3 645.2 73.4
3 Month1 878.1 561.9 570.4 65.0
4 Month1 877.3 562.7 688.2 78.4
5 Month1 876.6 563.5 719.4 82.1
6 Month1 875.7 564.3 750.3 85.7
7 Month1 874.8 565.2 613.4 70.1
8 Month1 873.9 566.1 626.8 71.7
9 Month1 872.9 567.1 699.2 80.1
10 Month1 871.8 568.2 625.0 71.7
11 Month1 870.7 569.3 698.6 80.2
12 Month1 869.6 570.4 667.3 76.7
13 Month1 868.4 571.6 572.0 65.9
14 Month1 867.1 572.9 586.7 67.7
15 Month1 865.8 574.2 566.4 65.4
16 Month1 864.5 575.5 580.3 67.1
17 Month1 863.1 576.9 570.4 66.1
18 Month1 861.6 578.4 584.5 67.8
19 Month1 860.2 579.8 558.5 64.9
20 Month1 858.7 581.3 556.9 64.9
21 Month1 857.1 582.9 563.5 65.7
22 Month1 855.5 584.5 667.5 78.0
23 Month1 853.9 586.1 625.3 73.2
24 Month1 852.2 587.8 602.8 70.7
25 Month1 850.5 589.5 559.7 65.8
26 Month1 848.8 591.3 502.3 59.2
27 Month1 847.0 593.0 654.2 77.2
28 Month1 845.2 594.8 690.3 81.7
29 Month1 843.3 596.7 705.8 83.7
30 Month1 841.5 598.5 708.9 84.2
31 Month1 839.6 600.4 647.8 77.2
1 Month2 837.6 602.4 695.9 83.1
2 Month2 835.7 604.3 665.5 79.6
3 Month2 833.7 606.3 659.1 79.1
4 Month2 831.7 608.3 606.8 73.0
5 Month2 829.7 610.3 653.8 78.8
6 Month2 827.6 612.4 667.4 80.6
7 Month2 825.5 614.5 668.7 81.0
8 Month2 823.5 616.6 617.1 74.9
9 Month2 821.3 618.7 648.6 79.0
10 Month2 819.2 620.8 662.7 80.9
11 Month2 817.1 623.0 677.2 82.9
12 Month2 814.9 625.1 607.3 74.5
13 Month2 812.7 627.3 637.2 78.4
14 Month2 810.5 629.5 653.0 80.6
15 Month2 808.3 631.7 613.8 75.9
16 Month2 806.0 634.0 580.1 72.0
17 Month2 803.8 636.2 632.0 78.6
18 Month2 801.5 638.5 692.2 86.4
19 Month2 799.3 640.7 640.6 80.1
20 Month2 797.0 643.0 677.7 85.0
21 Month2 794.7 645.3 642.9 80.9
22 Month2 792.4 647.6 604.3 76.3
23 Month2 790.1 649.9 617.5 78.2
24 Month2 787.8 652.3 642.0 81.5
25 Month2 785.4 654.6 635.4 80.9
26 Month2 783.1 656.9 674.1 86.1
27 Month2 780.7 659.3 641.4 82.2
28 Month2 778.4 661.6 621.8 79.9
29 Month2 776.0 664.0 451.1 58.1
1 Month3 773.7 666.3 584.7 75.6
2 Month3 771.3 668.7 596.0 77.3
3 Month3 768.9 671.1 604.9 78.7
4 Month3 766.5 673.5 630.2 82.2
5 Month3 764.2 675.9 638.3 83.5
6 Month3 761.8 678.2 608.7 79.9
7 Month3 759.4 680.6 550.0 72.4
8 Month3 757.0 683.0 547.3 72.3
9 Month3 754.6 685.4 599.6 79.5
10 Month3 752.2 687.8 573.8 76.3
11 Month3 749.8 690.2 551.7 73.6
12 Month3 747.4 692.6 521.9 69.8
13 Month3 745.0 695.0 634.9 85.2
14 Month3 742.6 697.4 597.0 80.4
15 Month3 740.2 699.8 514.5 69.5
16 Month3 737.8 702.2 575.5 78.0
17 Month3 735.4 704.6 544.4 74.0
18 Month3 733.0 707.0 588.8 80.3
19 Month3 730.6 709.4 598.8 82.0
20 Month3 728.2 711.8 551.1 75.7
21 Month3 725.8 714.2 530.3 73.1
22 Month3 723.4 716.6 575.3 79.5
23 Month3 721.0 719.0 523.2 72.6
24 Month3 718.7 721.4 557.0 77.5
25 Month3 716.3 723.8 570.7 79.7
26 Month3 713.9 726.1 541.7 75.9
27 Month3 711.5 728.5 565.8 79.5
28 Month3 709.1 730.9 531.0 74.9
29 Month3 706.8 733.2 530.5 75.1
30 Month3 704.4 735.6 506.0 71.8
31 Month3 702.0 738.0 550.0 78.3
1 Month4 699.7 740.3 515.4 73.7
2 Month4 697.3 742.7 518.2 74.3
3 Month4 694.9 745.1 556.9 80.1
4 Month4 692.6 747.4 441.4 63.7
5 Month4 690.2 749.8 495.7 71.8
6 Month4 687.9 752.1 558.7 81.2
7 Month4 685.6 754.4 513.0 74.8
8 Month4 683.3 756.7 574.8 84.1
9 Month4 681.0 759.0 493.4 72.5
10 Month4 678.7 761.3 584.8 86.2
11 Month4 676.4 763.6 517.9 76.6
12 Month4 674.2 765.8 442.2 65.6
13 Month4 671.9 768.1 427.0 63.6
14 Month4 669.7 770.3 482.6 72.1
15 Month4 667.4 772.6 453.0 67.9
16 Month4 665.2 774.8 477.7 71.8
17 Month4 663.0 777.0 395.0 59.6
18 Month4 660.8 779.2 438.9 66.4
19 Month4 658.6 781.4 458.4 69.6
20 Month4 656.4 783.6 461.1 70.3
21 Month4 654.3 785.8 486.1 74.3
22 Month4 652.1 787.9 476.2 73.0
23 Month4 650.0 790.1 459.0 70.6
24 Month4 647.8 792.2 417.0 64.4
25 Month4 645.7 794.3 465.8 72.1
26 Month4 643.6 796.4 452.9 70.4
27 Month4 641.6 798.4 377.4 58.8
28 Month4 639.5 800.5 443.7 69.4
29 Month4 637.5 802.5 352.1 55.2
30 Month4 635.5 804.5 439.8 69.2
1 Month5 633.5 806.5 451.9 71.3
2 Month5 631.5 808.5 409.6 64.9
3 Month5 629.6 810.5 412.2 65.5
4 Month5 627.6 812.4 381.9 60.8
5 Month5 625.7 814.3 363.3 58.1
6 Month5 623.8 816.2 444.1 71.2
7 Month5 622.0 818.0 411.1 66.1
8 Month5 620.1 819.9 216.1 34.8
9 Month5 618.3 821.7 386.2 62.5
10 Month5 616.5 823.5 402.9 65.4
11 Month5 614.8 825.2 352.3 57.3
12 Month5 613.0 827.0 381.5 62.2
13 Month5 611.3 828.7 477.1 78.0
14 Month5 609.7 830.3 357.9 58.7
15 Month5 608.0 832.0 395.9 65.1
16 Month5 606.4 833.6 402.8 66.4
17 Month5 604.8 835.2 326.6 54.0
18 Month5 603.3 836.7 337.1 55.9
19 Month5 601.8 838.2 413.3 68.7
20 Month5 600.3 839.7 393.3 65.5
21 Month5 598.9 841.2 384.3 64.2
22 Month5 597.5 842.6 331.7 55.5
23 Month5 596.1 843.9 270.5 45.4
24 Month5 594.8 845.3 365.8 61.5
25 Month5 593.5 846.6 285.1 48.0
26 Month5 592.2 847.8 376.4 63.6
27 Month5 591.0 849.0 312.0 52.8
28 Month5 589.8 850.2 381.5 64.7
29 Month5 588.7 851.3 386.5 65.7
30 Month5 587.6 852.4 373.9 63.6
31 Month5 586.5 853.5 345.5 58.9
1 Month6 585.5 854.5 387.4 66.2
2 Month6 584.6 855.4 376.5 64.4
3 Month6 583.7 856.3 339.9 58.2
4 Month6 582.8 857.2 321.6 55.2
5 Month6 582.0 858.0 316.8 54.4
6 Month6 581.2 858.8 345.1 59.4
7 Month6 580.5 859.5 374.4 64.5
8 Month6 579.8 860.2 395.6 68.2
9 Month6 579.2 860.8 364.6 63.0
10 Month6 578.6 861.4 353.8 61.1
11 Month6 578.1 862.0 356.9 61.7
12 Month6 577.6 862.4 319.9 55.4
13 Month6 577.2 862.9 373.2 64.7
14 Month6 576.8 863.2 351.2 60.9
15 Month6 576.4 863.6 289.9 50.3
16 Month6 576.2 863.9 319.0 55.4
17 Month6 575.9 864.1 395.4 68.7
18 Month6 575.7 864.3 247.4 43.0
19 Month6 575.6 864.4 317.0 55.1
20 Month6 575.5 864.5 263.5 45.8
21 Month6 575.5 864.5 304.6 52.9
22 Month6 575.6 864.4 264.4 45.9
23 Month6 575.6 864.4 302.7 52.6
24 Month6 575.8 864.2 338.4 58.8
25 Month6 576.0 864.1 267.2 46.4
26 Month6 576.2 863.8 315.2 54.7
27 Month6 576.5 863.5 293.9 51.0
28 Month6 576.8 863.2 374.8 65.0
29 Month6 577.2 862.8 353.3 61.2
30 Month6 577.7 862.4 356.8 61.8
1 Month7 578.1 861.9 331.0 57.2
2 Month7 578.7 861.3 377.2 65.2
3 Month7 579.3 860.8 201.0 34.7
4 Month7 579.9 860.1 364.1 62.8
5 Month7 580.6 859.4 360.3 62.1
6 Month7 581.3 858.7 350.9 60.4
7 Month7 582.1 857.9 283.1 48.6
8 Month7 582.9 857.1 355.1 60.9
9 Month7 583.8 856.2 364.2 62.4
10 Month7 584.7 855.3 397.8 68.0
11 Month7 585.6 854.4 426.3 72.8
12 Month7 586.7 853.4 306.1 52.2
13 Month7 587.7 852.3 280.0 47.6
14 Month7 588.8 851.2 256.5 43.6
15 Month7 589.9 850.1 243.2 41.2
16 Month7 591.1 848.9 346.5 58.6
17 Month7 592.3 847.7 437.9 73.9
18 Month7 593.6 846.5 335.5 56.5
19 Month7 594.8 845.2 360.6 60.6
20 Month7 596.2 843.9 343.0 57.5
21 Month7 597.5 842.5 360.3 60.3
22 Month7 598.9 841.1 314.0 52.4
23 Month7 600.4 839.7 362.8 60.4
24 Month7 601.8 838.2 344.4 57.2
25 Month7 603.3 836.7 407.1 67.5
26 Month7 604.9 835.1 369.8 61.1
27 Month7 606.4 833.6 323.3 53.3
28 Month7 608.0 832.0 363.9 59.8
29 Month7 609.6 830.4 393.9 64.6
30 Month7 611.3 828.7 394.1 64.5
31 Month7 613.0 827.0 407.0 66.4
1 Month8 614.7 825.3 388.0 63.1
2 Month8 616.4 823.6 365.7 59.3
3 Month8 618.2 821.8 395.5 64.0
4 Month8 620.0 820.0 391.5 63.1
5 Month8 621.8 818.2 385.7 62.0
6 Month8 623.7 816.4 404.3 64.8
7 Month8 625.5 814.5 447.5 71.5
8 Month8 627.4 812.6 385.5 61.5
9 Month8 629.3 810.7 454.6 72.2
10 Month8 631.2 808.8 423.5 67.1
11 Month8 633.2 806.8 414.4 65.4
12 Month8 635.2 804.9 386.0 60.8
13 Month8 637.1 802.9 441.2 69.3
14 Month8 639.1 800.9 414.9 64.9
15 Month8 641.2 798.8 378.2 59.0
16 Month8 643.2 796.8 435.1 67.6
17 Month8 645.3 794.7 463.7 71.9
18 Month8 647.3 792.7 493.2 76.2
19 Month8 649.4 790.6 417.3 64.3
20 Month8 651.5 788.5 457.9 70.3
21 Month8 653.7 786.4 407.6 62.4
22 Month8 655.8 784.2 501.3 76.4
23 Month8 657.9 782.1 482.7 73.4
24 Month8 660.1 779.9 399.1 60.5
25 Month8 662.3 777.8 309.2 46.7
26 Month8 664.4 775.6 497.9 74.9
27 Month8 666.6 773.4 504.5 75.7
28 Month8 668.8 771.2 498.9 74.6
29 Month8 671.1 769.0 401.4 59.8
30 Month8 673.3 766.7 482.9 71.7
31 Month8 675.5 764.5 557.8 82.6
1 Month9 677.8 762.3 427.2 63.0
2 Month9 680.0 760.0 536.7 78.9
3 Month9 682.3 757.8 449.4 65.9
4 Month9 684.5 755.5 393.1 57.4
5 Month9 686.8 753.2 486.2 70.8
6 Month9 689.1 750.9 504.7 73.2
7 Month9 691.4 748.6 538.0 77.8
8 Month9 693.7 746.3 512.6 73.9
9 Month9 696.0 744.0 541.2 77.8
10 Month9 698.3 741.7 482.5 69.1
11 Month9 700.6 739.4 547.4 78.1
12 Month9 702.9 737.1 490.7 69.8
13 Month9 705.3 734.8 485.4 68.8
14 Month9 707.6 732.4 532.2 75.2
15 Month9 709.9 730.1 449.9 63.4
16 Month9 712.3 727.8 472.2 66.3
17 Month9 714.6 725.4 485.6 68.0
18 Month9 716.9 723.1 504.9 70.4
19 Month9 719.3 720.7 521.9 72.6
20 Month9 721.6 718.4 515.5 71.4
21 Month9 724.0 716.0 476.3 65.8
22 Month9 726.3 713.7 583.7 80.4
23 Month9 728.7 711.3 592.3 81.3
24 Month9 731.1 708.9 451.1 61.7
26 Month9 735.7 704.3 555.9 75.6
27 Month9 738.0 702.0 564.7 76.5
28 Month9 740.4 699.6 526.8 71.1
29 Month9 742.8 697.2 574.3 77.3
30 Month9 745.1 694.9 598.8 80.4
1 Month10 747.5 692.5 564.9 75.6
2 Month10 749.9 690.1 555.3 74.1
3 Month10 752.2 687.8 627.6 83.4
4 Month10 754.6 685.4 530.0 70.2
5 Month10 757.0 683.1 613.9 81.1
6 Month10 759.3 680.7 576.7 75.9
7 Month10 761.7 678.4 634.9 83.4
8 Month10 764.0 676.0 601.1 78.7
9 Month10 766.4 673.7 609.2 79.5
10 Month10 768.7 671.3 598.8 77.9
11 Month10 771.1 669.0 578.6 75.0
12 Month10 773.4 666.6 611.2 79.0
13 Month10 775.7 664.3 610.1 78.7
14 Month10 778.0 662.0 634.5 81.6
15 Month10 780.4 659.6 594.6 76.2
16 Month10 782.7 657.3 629.5 80.4
17 Month10 785.0 655.0 661.9 84.3
18 Month10 787.3 652.7 545.4 69.3
19 Month10 789.6 650.4 631.4 80.0
20 Month10 791.9 648.1 608.1 76.8
21 Month10 794.1 645.9 541.4 68.2
22 Month10 796.4 643.6 497.8 62.5
23 Month10 798.7 641.3 573.3 71.8
24 Month10 800.9 639.1 585.3 73.1
25 Month10 803.1 636.9 606.5 75.5
26 Month10 805.4 634.7 660.1 82.0
27 Month10 807.6 632.5 612.3 75.8
28 Month10 809.8 630.3 595.8 73.6
29 Month10 811.9 628.1 543.3 66.9
30 Month10 814.1 625.9 656.1 80.6
31 Month10 816.3 623.7 612.7 75.1
1 Month11 818.4 621.6 667.3 81.5
2 Month11 820.5 619.5 639.2 77.9
3 Month11 822.6 617.4 636.4 77.4
4 Month11 824.7 615.3 633.0 76.8
5 Month11 826.7 613.3 663.2 80.2
6 Month11 828.8 611.2 678.9 81.9
7 Month11 830.8 609.2 632.9 76.2
8 Month11 832.8 607.2 704.6 84.6
9 Month11 834.8 605.2 677.9 81.2
10 Month11 836.7 603.3 697.0 83.3
11 Month11 838.6 601.4 593.6 70.8
12 Month11 840.5 599.5 652.3 77.6
13 Month11 842.4 597.6 728.2 86.4
14 Month11 844.2 595.8 689.6 81.7
15 Month11 846.0 594.0 504.8 59.7
16 Month11 847.8 592.2 610.0 71.9
17 Month11 849.6 590.5 518.9 61.1
18 Month11 851.3 588.7 708.9 83.3
19 Month11 852.9 587.1 610.8 71.6
20 Month11 854.6 585.4 675.7 79.1
21 Month11 856.2 583.8 581.2 67.9
22 Month11 857.8 582.3 747.7 87.2
23 Month11 859.3 580.7 708.6 82.5
24 Month11 860.8 579.2 688.1 79.9
25 Month11 862.2 577.8 598.9 69.5
26 Month11 863.6 576.4 603.8 69.9
27 Month11 865.0 575.0 478.1 55.3
28 Month11 866.3 573.7 538.4 62.1
29 Month11 867.6 572.4 462.3 53.3
30 Month11 868.8 571.2 526.8 60.6
1 Month12 870.0 570.0 589.8 67.8
2 Month12 871.1 568.9 490.6 56.3
3 Month12 872.2 567.8 542.6 62.2
4 Month12 873.2 566.8 527.8 60.4
5 Month12 874.2 565.8 599.5 68.6
6 Month12 875.1 564.9 636.4 72.7
7 Month12 876.0 564.0 654.0 74.7
8 Month12 876.8 563.2 663.5 75.7
9 Month12 877.6 562.4 710.1 80.9
10 Month12 878.3 561.7 670.8 76.4
11 Month12 878.9 561.1 558.7 63.6
12 Month12 879.5 560.5 692.8 78.8
13 Month12 880.1 559.9 679.7 77.2
14 Month12 880.6 559.5 654.1 74.3
15 Month12 881.0 559.0 684.6 77.7
16 Month12 881.3 558.7 679.1 77.0
17 Month12 881.6 558.4 603.3 68.4
18 Month12 881.9 558.1 687.9 78.0
19 Month12 882.1 558.0 700.2 79.4
20 Month12 882.2 557.8 690.8 78.3
21 Month12 882.2 557.8 685.6 77.7
22 Month12 882.2 557.8 727.7 82.5
23 Month12 882.2 557.9 720.0 81.6
24 Month12 882.0 558.0 647.4 73.4
25 Month12 881.9 558.2 639.8 72.5
26 Month12 881.6 558.4 658.6 74.7
27 Month12 881.3 558.7 690.2 78.3
28 Month12 880.9 559.1 641.2 72.8
29 Month12 880.5 559.5 640.1 72.7
30 Month12 880.0 560.0 664.9 75.6
31 Month12 879.5 560.5 722.0 82.1
25 Month9 0.0 1440.0 0.0 0.0

Design

Choose design...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloudbase

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter