Maximum potential solar radiation


Annual average maximum 790.17 W/m2
Minimum 418.97 W/m2
22 June
Maximum 1098.40 W/m2
24 December

Months


15 January 13.31 1085.55
15 February 13.36 1009.33
15 March 13.31 869.884
15 April 12.22 676.427
15 May 12.18 508.57
15 June 12.23 421.868
15 July 12.28 454.105
15 August 12.27 591.116
15 September 12.18 777.764
15 October 13.08 942.308
15 November 13.07 1053.06
15 December 13.17 1095.89

Days


1 January 13.25 1097.07
2 January 13.26 1096.65
3 January 13.26 1096.17
4 January 13.27 1095.63
5 January 13.27 1095.04
6 January 13.28 1094.37
7 January 13.28 1093.65
8 January 13.28 1092.86
9 January 13.29 1092.02
10 January 13.29 1091.1
11 January 13.30 1090.12
12 January 13.30 1089.08
13 January 13.30 1087.97
14 January 13.31 1086.79
15 January 13.31 1085.55
16 January 13.32 1084.23
17 January 13.32 1082.85
18 January 13.32 1081.4
19 January 13.33 1079.87
20 January 13.33 1078.27
21 January 13.33 1076.6
22 January 13.33 1074.86
23 January 13.34 1073.04
24 January 13.34 1071.15
25 January 13.34 1069.18
26 January 13.34 1067.13
27 January 13.35 1065.01
28 January 13.35 1062.81
29 January 13.35 1060.53
30 January 13.35 1058.17
31 January 13.35 1055.73
1 February 13.36 1053.22
2 February 13.36 1050.62
3 February 13.36 1047.94
4 February 13.36 1045.18
5 February 13.36 1042.33
6 February 13.36 1039.41
7 February 13.36 1036.4
8 February 13.36 1033.3
9 February 13.36 1030.13
10 February 13.36 1026.87
11 February 13.36 1023.53
12 February 13.36 1020.1
13 February 13.36 1016.6
14 February 13.36 1013
15 February 13.36 1009.33
16 February 13.36 1005.57
17 February 13.36 1001.73
18 February 13.36 997.812
19 February 13.36 993.808
20 February 13.36 989.722
21 February 13.36 985.556
22 February 13.36 981.308
23 February 13.36 976.981
24 February 13.36 972.573
25 February 13.35 968.09
26 February 13.35 963.529
27 February 13.35 958.89
28 February 13.35 954.175
29 February 13.35 949.385
1 March 13.35 944.52
2 March 13.34 939.585
3 March 13.34 934.579
4 March 13.32 929.941
5 March 13.34 924.831
6 March 13.33 919.617
7 March 13.33 914.338
8 March 13.33 908.994
9 March 13.33 903.584
10 March 13.32 898.112
11 March 13.32 892.582
12 March 13.32 886.992
13 March 13.32 881.343
14 March 13.31 875.639
15 March 13.31 869.884
16 March 13.31 864.075
17 March 13.31 858.214
18 March 13.30 852.309
19 March 13.30 846.357
20 March 13.30 840.359
21 March 13.29 834.32
22 March 13.29 828.242
23 March 13.29 822.125
24 March 13.28 815.972
25 March 13.28 809.789
26 March 13.28 803.572
27 March 13.28 797.325
28 March 13.27 791.056
29 March 13.27 784.76
30 March 13.27 778.441
31 March 13.26 772.105
1 April 13.26 765.752
2 April 13.26 759.383
3 April 12.25 753.002
4 April 12.25 746.613
5 April 12.25 740.216
6 April 12.25 733.813
7 April 12.24 727.411
8 April 12.24 721.009
9 April 12.24 714.609
10 April 12.23 708.214
11 April 12.23 701.831
12 April 12.23 695.457
13 April 12.23 689.095
14 April 12.22 682.751
15 April 12.22 676.427
16 April 12.22 670.123
17 April 12.22 663.843
18 April 12.21 657.59
19 April 12.21 651.368
20 April 12.21 645.178
21 April 12.21 639.021
22 April 12.21 632.902
23 April 12.20 626.823
24 April 12.20 620.789
25 April 12.20 614.798
26 April 12.20 608.856
27 April 12.20 602.963
28 April 12.20 597.123
29 April 12.19 591.339
30 April 12.19 585.615
1 May 12.19 579.95
2 May 12.19 574.349
3 May 12.19 568.812
4 May 12.19 563.344
5 May 12.19 557.946
6 May 12.19 552.62
7 May 12.19 547.37
8 May 12.19 542.197
9 May 12.18 537.104
10 May 12.18 532.093
11 May 12.18 527.167
12 May 12.18 522.566
13 May 12.18 517.809
14 May 12.18 513.143
15 May 12.18 508.57
16 May 12.18 504.091
17 May 12.18 499.71
18 May 12.18 495.426
19 May 12.19 491.244
20 May 12.19 487.165
21 May 12.19 483.19
22 May 12.19 479.321
23 May 12.19 475.56
24 May 12.19 471.908
25 May 12.19 468.366
26 May 12.19 464.938
27 May 12.19 461.623
28 May 12.19 458.423
29 May 12.19 455.339
30 May 12.20 452.376
31 May 12.20 449.531
1 June 12.20 446.808
2 June 12.20 444.205
3 June 12.20 441.725
4 June 12.20 439.369
5 June 12.21 437.137
6 June 12.21 435.033
7 June 12.21 433.055
8 June 12.21 431.204
9 June 12.21 429.481
10 June 12.22 427.886
11 June 12.22 426.422
12 June 12.22 425.088
13 June 12.22 423.884
14 June 12.22 422.81
15 June 12.23 421.868
16 June 12.23 421.059
17 June 12.23 420.381
18 June 12.23 419.834
19 June 12.23 419.419
20 June 12.24 419.138
21 June 12.24 418.989
22 June 12.24 418.972
23 June 12.24 419.086
24 June 12.25 419.333
25 June 12.25 419.713
26 June 12.25 420.223
27 June 12.25 420.864
28 June 12.25 421.635
29 June 12.26 422.538
30 June 12.26 423.571
1 July 12.26 424.733
2 July 12.26 426.022
3 July 12.26 427.439
4 July 12.27 428.984
5 July 12.27 430.657
6 July 12.27 432.454
7 July 12.27 434.375
8 July 12.27 436.419
9 July 12.27 438.586
10 July 12.28 440.876
11 July 12.28 443.286
12 July 12.28 445.816
13 July 12.28 448.463
14 July 12.28 451.226
15 July 12.28 454.105
16 July 12.28 457.097
17 July 12.28 460.202
18 July 12.29 463.42
19 July 12.29 466.747
20 July 12.29 470.182
21 July 12.29 473.652
22 July 12.29 477.293
23 July 12.29 481.037
24 July 12.29 484.882
25 July 12.29 488.827
26 July 12.29 492.869
27 July 12.29 497.007
28 July 12.29 501.239
29 July 12.29 505.562
30 July 12.29 509.976
31 July 12.29 514.478
1 August 12.29 519.065
2 August 12.29 523.737
3 August 12.29 528.49
4 August 12.29 533.322
5 August 12.28 538.234
6 August 12.28 543.22
7 August 12.28 548.28
8 August 12.28 553.41
9 August 12.28 558.609
10 August 12.28 563.874
11 August 12.28 569.203
12 August 12.27 574.593
13 August 12.27 580.045
14 August 12.27 585.553
15 August 12.27 591.116
16 August 12.27 596.731
17 August 12.27 602.395
18 August 12.26 608.108
19 August 12.26 613.868
20 August 12.26 619.669
21 August 12.26 625.51
22 August 12.25 631.389
23 August 12.25 637.306
24 August 12.25 643.255
25 August 12.25 649.234
26 August 12.24 655.243
27 August 12.24 661.279
28 August 12.24 667.337
29 August 12.23 673.415
30 August 12.23 679.516
31 August 12.23 685.631
1 September 12.23 691.758
2 September 12.22 697.901
3 September 12.22 704.052
4 September 12.22 710.209
5 September 12.21 716.373
6 September 12.21 722.538
7 September 12.21 728.702
8 September 12.20 734.867
9 September 12.20 741.026
10 September 12.20 747.176
11 September 12.19 753.322
12 September 12.19 759.455
13 September 12.18 765.572
14 September 12.18 771.678
15 September 12.18 777.764
16 September 12.17 783.83
17 September 12.17 789.877
18 September 12.17 795.897
19 September 12.16 801.893
20 September 12.16 807.862
21 September 12.16 813.798
22 September 12.15 819.705
23 September 12.15 825.578
24 September 12.15 831.414
25 September 13.14 837.215
26 September 13.14 842.976
27 September 13.13 848.693
28 September 13.13 853.878
29 September 13.13 859.506
30 September 13.12 865.086
1 October 13.12 870.622
2 October 13.12 876.108
3 October 13.12 881.54
4 October 13.11 886.925
5 October 13.11 892.254
6 October 13.11 897.527
7 October 13.10 902.745
8 October 13.10 907.906
9 October 13.10 913.006
10 October 13.09 918.046
11 October 13.09 923.027
12 October 13.09 927.944
13 October 13.09 932.796
14 October 13.08 937.584
15 October 13.08 942.308
16 October 13.08 946.965
17 October 13.08 951.554
18 October 13.08 956.073
19 October 13.07 960.525
20 October 13.07 964.908
21 October 13.07 969.219
22 October 13.07 973.459
23 October 13.07 977.626
24 October 13.07 981.721
25 October 13.06 985.744
26 October 13.06 989.694
27 October 13.06 993.571
28 October 13.06 997.373
29 October 13.06 1001.1
30 October 13.06 1004.75
31 October 13.06 1008.33
1 November 13.06 1011.84
2 November 13.06 1015.27
3 November 13.06 1018.62
4 November 13.06 1021.9
5 November 13.06 1025.1
6 November 13.06 1028.23
7 November 13.06 1031.29
8 November 13.06 1034.26
9 November 13.06 1037.17
10 November 13.06 1040
11 November 13.06 1042.76
12 November 13.06 1045.44
13 November 13.07 1048.05
14 November 13.07 1050.59
15 November 13.07 1053.06
16 November 13.07 1055.45
17 November 13.07 1057.77
18 November 13.07 1060.02
19 November 13.08 1062.21
20 November 13.08 1064.32
21 November 13.08 1066.36
22 November 13.08 1068.33
23 November 13.09 1070.24
24 November 13.09 1072.08
25 November 13.09 1073.85
26 November 13.09 1075.55
27 November 13.10 1077.19
28 November 13.10 1078.76
29 November 13.10 1080.27
30 November 13.11 1081.72
1 December 13.11 1083.1
2 December 13.12 1084.42
3 December 13.12 1085.68
4 December 13.12 1086.87
5 December 13.13 1088.01
6 December 13.17 1088.94
7 December 13.14 1089.79
8 December 13.14 1090.76
9 December 13.14 1091.66
10 December 13.15 1092.51
11 December 13.15 1093.3
12 December 13.16 1094.03
13 December 13.16 1094.71
14 December 13.17 1095.33
15 December 13.17 1095.89
16 December 13.18 1096.39
17 December 13.18 1096.84
18 December 13.19 1097.23
19 December 13.19 1097.57
20 December 13.20 1097.85
21 December 13.20 1098.07
22 December 13.21 1098.24
23 December 13.21 1098.35
24 December 13.22 1098.4
25 December 13.22 1098.4
26 December 13.23 1098.34
27 December 13.23 1098.23
28 December 13.24 1098.05
29 December 13.24 1097.82
30 December 13.25 1097.53
31 December 13.25 1097.19


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter